| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#479616 | Single Family Property | 4 | 5.00 | 6326 | |
| 0 | $1,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332438 | Single Family Property | 4 | 5.00 | 6326 | |
| 4 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559558 | Single Family Property | 5 | 4.00 | 5767 | |
| 1 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#430861 | Single Family Property | 5 | 3.00 | 5164 | |
| 10 | $619,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#692142 | Single Family Property | 5 | 5.00 | 5582 | |
| 7 | $619,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578198 | Single Family Property | 5 | 5.00 | 5988 | |
| 3 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#546775 | Single Family Property | 2 | 2.00 | 1411 | |
| 5 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570230 | Single Family Property | 2 | 2.00 | 1411 | |
| 9 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#669131 | Condo/Townhome/Coop Property | 2 | 3.00 | 1691 | |
| 6 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572050 | Condo/Townhome/Coop Property | 3 | 3.00 | 1752 | |
| 11 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#709783 | Condo/Townhome/Coop Property | 2 | 2.00 | 1156 | |
| 8 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582369 | Condo/Townhome/Coop Property | 2 | 2.00 | 1156 | |
